Price list from Bourgas airport (BOJ)
Destination | 1 - 3 | 4 | 5 - 6 |
---|---|---|---|
Bourgas airport - Sunny beach | 55 leva | 60 leva | 80 leva |
Bourgas airport - St.Vlas | 60 leva | 60 leva | 90 leva |
Bourgas airport - Elenite | 65 leva | 70 leva | 90 leva |
Bourgas airport - Aheloy | 55 leva | 60 leva | 80 leva |
Bourgas airport - Ravda | 55 leva | 60 leva | 80 leva |
Bourgas airport - Nessebar | 55 leva | 60 leva | 80 leva |
Bourgas airport - Kosharitsa | 60 leva | 60 leva | 80 leva |
Bourgas airport - Sozopol | 60 leva | 65 leva | 90 leva |
Bourgas airport - Obzor | 100 leva | 110 leva | 140 leva |
Bourgas airport - Varna | 180 leva | 190 leva | 210 leva |
Bourgas airport - Golden Sands | 200 leva | 200 leva | 230 leva |
| | | |
| | | |
| | | |
| | | |
If your destination is not listed, send us an e-mail and we will give you fixed rate!